Top 4 qualify in each individual running event.
Top 3 qualify in each field event
Top 2 qualify in each realy.
The NSAA will announce extra qualifiers at a later date.
BOYS TEAM SCORES:
1. Plattsmouth, 101
2. Gretna, 77
3. Bishop Neumann, 66.5
4. Waverly, 66.5
5. Syracuse, 46
6. Wahoo, 42
7. Auburn, 41
8. Platteview, 33.5
9. Ashland-Greenwood, 28
10. Falls City, 22.5
11. Nebraska City, 3
| Boys High Jump: | ||||
| 1 | Bo Shepard | 12 | Gretna | 6-7 |
|---|---|---|---|---|
| 2 | Marshall Payer | 11 | Bishop Neumann | 5-11 |
| 3 | Trevor Harling | 11 | Falls City | 5-11 |
| Boys Long Jump: | ||||
| 1 | Nick Reed | 12 | Syracuse | 21-7.5 |
|---|---|---|---|---|
| 2 | Greg Milliken | 11 | Wahoo | 21-4.5 |
| 3 | Matthew Oliver | 12 | Auburn | 20-8.75 |
| 4 | Ryan Swartz | 11 | Bishop Neumann | 20-7.25 |
| 5 | Travis Ahrens | 10 | Bishop Neumann | 19-8.5 |
| Boys Triple Jump: | ||||
| 1 | Nick Reed | 12 | Syracuse | 42-0.5 |
|---|---|---|---|---|
| 2 | Matthew Reinig | 10 | Gretna | 41-10.5 |
| 3 | Bo Shepard | 12 | Gretna | 41-07.5 |
| 6 | Marshall Payer | 11 | Bishop Neumann | 39-9.5 |
| Boys Shot Put: | ||||
| 1 | Joshua Jochim | 10 | Platteview | 51-10.5 |
|---|---|---|---|---|
| 2 | Jonathan Draeger | 12 | Syracuse | 49-1.75 |
| 3 | Zachary Mendoza | 11 | Waverly | 48-7.5 |
| 6 | Brian Sydik | 12 | Bishop Neumann | 44-.75 |
| Boys Discus Throw: | ||||
| 1 | Sean Lindgren | 11 | Wahoo | 149-0 |
|---|---|---|---|---|
| 2 | Jonathan Draeger | 12 | Syracuse | 138-1 |
| 3 | Payton Davidson | 11 | Waverly | 137-0 |
| Boys 100-Meter Dash: | ||||
| 1 | Tyler Evans | 12 | Waverly | 10.8 |
|---|---|---|---|---|
| 2 | Derek Hilt | 12 | Waverly | 11.1 |
| 3 | Luke Shaffer | 12 | Plattsmouth | 11.2 |
| 4 | Greg Milliken | 11 | Wahoo | 11.4 |
| Boys 200-Meter Dash: | ||||
| 1 | Tyler Evans | 12 | Waverly | 22.2 |
|---|---|---|---|---|
| 2 | Derek Hilt | 12 | Waverly | 22.8 |
| 3 | Luke Shaffer | 12 | Plattsmouth | 23.2 |
| 4 | Spencer Mumma | 12 | Ashland-Greenwood | 23.3 |
| Boys 400-Meter Dash: | ||||
| 1 | Spencer Mumma | 12 | Ashland-Greenwood | 50.2 |
|---|---|---|---|---|
| 2 | Andrew Mitteis | 12 | Plattsmouth | 50.3 |
| 3 | Benjamin Fisher | 12 | Bishop Neumann | 51.7 |
| 4 | Conor Sapp | 11 | Ashland-Greenwood | 52.1 |
| 6 | Brett Pospisil | 11 | Bishop Neumann | 53.0 |
| Boys 800-Meter Run: | ||||
| 1 | Andrew Mitteis | 12 | Plattsmouth | 2:00.5 |
|---|---|---|---|---|
| 2 | Bret Pospisil | 11 | Bishop Neumann | 2:01.4 |
| 3 | Jacob Barry | 12 | Wahoo | 2:02.0 |
| 4 | Trenton Scheitel | 12 | Falls City | 2:02.1 |
| 6 | Ben Fisher | 12 | Bishop Neumann | 2:03.9 |
| Boys 1600-Meter Run: | ||||
| 1 | Spencer Strong | 12 | Gretna | 4:43.0 |
|---|---|---|---|---|
| 2 | Paxton Graham | 10 | Plattsmouth | 4:46.9 |
| 3 | Brandon Weekly | 12 | Plattsmouth | 4:47.4 |
| 4 | Nathan Boggess | 12 | Platteview | 4:50.0 |
| Boys 3200-Meter Run: | ||||
| 1 | Brandon Weekly | 12 | Plattsmouth | 10:28.4 |
|---|---|---|---|---|
| 2 | Nathan Boggess | 12 | Platteview | 10:31.7 |
| 3 | Bryan Simons | 12 | Bishop Neumann | 10:32.4 |
| 4 | Brett Friesen | 12 | Gretna | 10:34.7 |
| Boys 110-Meter Hurdles: | ||||
| 1 | Tanner Merz | 12 | Falls City | 15.5 |
|---|---|---|---|---|
| 2 | Douglas Bohaty | 11 | Bishop Neumann | 15.6 |
| 3 | Thomas Hinrichs | 10 | Auburn | 15.9 |
| 4 | Samuel Bohac | 11 | Waverly | 16.0 |
| Boys 300-Meter Int. Hurdles: | ||||
| 1 | Joshua Roberts | 11 | Gretna | 40.5 |
|---|---|---|---|---|
| 2 | Andrew Mitteis | 12 | Plattsmouth | 41.5 |
| 3 | Thomas Hinrichs | 10 | Auburn | 42.0 |
| 4 | Micah Broekemeier | 12 | Platteview | 42.6 |
| 6T | John Burke | 11 | Bishop Neumann | 43.9 |
| Boys 400-Meter Relay: | ||||
| 1 | Jared Heins Derek Hilt Tyler Evans Dakota Boellstorff |
11 12 12 10 |
Waverly | 43.1 |
|---|---|---|---|---|
| 2 | Anthony Marchant Jack Griffey Bo Shepard Kevin Scheidemann |
12 11 12 12 |
Gretna | 43.8 |
| 3 | Ross Dzuris Seth Nott Kelly Hall Luke Shaffer |
10 10 9 12 |
Plattsmouth | 44.8 |
| 4 | Ryan Swartz Cole Chvatal Blake Jansa Tobias Martin |
11 10 10 12 |
Bishop Neumann | 45.0 |
| Boys 1600-Meter Relay: | ||||
| 1 | Luke Shaffer Jay Scurlocke Curtis Larsen Andrew Mitteis |
12 12 12 12 |
Plattsmouth | 3:30.0 |
|---|---|---|---|---|
| 2 | Conor Sapp Blake Kitrell Shane Meyers Spencer Mumma |
11 10 11 12 |
Ashland-Greenwood | 3:30.6 |
| 3 | Bret Pospisil Travis Ahrens Jacob Bruner Benjamin Fisher |
11 10 11 12 |
Bishop Neumann | 3:31.8 |
| Boys 3200-Meter Relay: | ||||
| 1 | Bret Pospisil Jacob Bruner Travis Ahrens Benjamin Fisher |
11 11 10 12 |
Bishop Neumann | 8:25.4 |
|---|---|---|---|---|